45 w/u
135 x 5
140 x 5
145 x 5
150 x 5
155 x 5
155 x 5
Top end was 155
then did high rep with low weight w/elevated toes
3 sets of 15 w/45, 55, 65
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment