Back Squat
115 x 10
135 x 8
145 x 8
155 x 8
Front Squat
105 x 5
110 x 5
120 x 5
120 x 5
Fran with 85#
10, 15, 9 thrusters
21, 15, 9 pullups
6 something
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment