2 - 205
2 - 225
2 - 245
1 - 265
1 - 275
1 - 280 (PB)
PWO nutrition: 1 banana, 30 gr. pro powd.)
L:
120, 125, 150, 160, 170, 180
1 day ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment