Burg. WU w/PVC, then bar
still working on the movement
85,95(F),90,95,100 x 2
GHD sit ups
back extensions w/35# x 3 sets of ~ 8
box jumps x 3 sets ~ 10-15
muscle ups
5 singles
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment