100 pullups, 100 push-ups, 100 sit-ups, 100 air-squats without rest
Pullups - 8:36
Push-ups - 7:36
20 full sit ups with feet secured, 80 crunches - 2:56
Squats - 3:15
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment