3 rounds for time of:
400 M run
21 Kettlebell Swings (45# db)
12 pull-ups
1 - 3:30
2 - 4:34
3 - 5:42
13:47
had to go upstairs for run, then back down for the rest
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment