CFWU
95 x 5
135 x 5
185 x 3
205 x 3
215 x 2
205 x 3
Front Squat 95 x 6
205 x 5 Fr. Squat 95 x 8
205 x 5 Fr. Squat 95 x 10
Shrugs DBs 80# x 12
Thrusters 95# x 6
1 week ago
workout log
% 1RM | | Optimal Total | | Rep Range |
30-35 | N/A | >60 |
40-50 | 45 | 30-50 |
55-65 | 25 | 20-30 |
70-75 | 15 | 10-20 |
80-85 | 10 | 5-15 |
>90 | 5 | 1-10 |
No comments:
Post a Comment