Filthy 35
24 minutes
jumping pull-ups
box jump
KBS - 50# DB
K2E
walking lunge
"Back extensions"
Push Press 45#
Wall Ball 10" 15# ball
Burpees
Double Unders
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment