50 box jumps (24")
35 pull-ups butterfly
35 KBS 50#
50 steps walking lunge
35 Knees 2 Elbows
50 push-press 45#
50 Back extensions
35 wall ball 20#
35 burpees
skipped the dubUnders
~ 25? no watch
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment