CFWU
Press warm-up
45 x 8-10
95 x 5 PP
Shoulder Press x 1
115,120,115,115,115
Push Press x 3
115,125,125
Push Jerk x 5s
130 x 5
135 x 5
145 x fail
140 x 5
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment