Hang Snatch 1-1-1 89# tweak in notcha sat the rest out
Power Snatch 1-1-1
Hang Power Snatch 1-1-1
Snatch 1-1-1
Ibuprofen no good for muscle soreness
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment