CFWU x 3
135 x 7
185 x 2
205 x 1
225 x 2
245 x 1, 1, 1
225 x 1, 1, 1,
185 x 3
185 x 4
185 x 5
185 x 7
Squat
135 x 5
135 x 6
155 x 4
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment