400 M run for time
B - 1:16, L - 1:35
Max Pull Ups
B - 35, L - 16
Max # BW Deadlift
B (150) - 33, L - 20
Vertical Jump Height
B - 22.5", L - 19.75"
4 weeks ago
workout log
| % 1RM | | Optimal Total | | Rep Range |
| 30-35 | N/A | >60 |
| 40-50 | 45 | 30-50 |
| 55-65 | 25 | 20-30 |
| 70-75 | 15 | 10-20 |
| 80-85 | 10 | 5-15 |
| >90 | 5 | 1-10 |
No comments:
Post a Comment